Camping Rates & Reservations
For Online Reservations we use Camplife.com
To reserve a camp site online click here or please follow this link below.
(The Reservation system will open in a new window)
www.camplife.com
Camping Rates
Site Type | Sunday thru Thursday | Fri & Sat Holiday | 7 Days 10% off Daily Rate | |
April 15th – May 22nd & All of October | ||||
Rustic | $20.00 | $20.00 | $126.00 | |
Deluxe | $25.00 | $25.00 | $157.50 | |
Premium | $30.00 | $30.00 | $189.00 | |
May 28th – June 20th Sept 3rd – Sept 30th | ||||
Rustic | $22.50 | $25.00 | $146.25 | |
Deluxe | $27.50 | $30.00 | $177.75 | |
Premium | $32.50 | $35.00 | $209.25 | |
May 23rd – May 27th June 21st – Sept 2nd | | |||
Rustic | $22.50 | $30.00 | $115.25 | |
Deluxe | $27.50 | $35.00 | $186.75 | |
Premium | $32.50 | $40.00 | $242.50 | |
Monthly Rate * | ||||
Stay 30 Days | ||||
Get 25% Off | ||||
*No Monthly Rustic Camping |
Seasonal Camping Rates
Premium Seasonal Site $2200
Deluxe Seasonal Site (No Sewer) $1800